<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capamara Communications</title>
	<atom:link href="http://capamara.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capamara.com</link>
	<description>Capamara Communications — Over 20 years of publishing excellence</description>
	<lastBuildDate>Sun, 06 May 2012 21:07:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Skretting USA hires Capamara Design to help with company realignment</title>
		<link>http://capamara.com/skretting-usa-hires-capamara-design-to-help-with-company-realignment/</link>
		<comments>http://capamara.com/skretting-usa-hires-capamara-design-to-help-with-company-realignment/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Posts]]></category>

		<guid isPermaLink="false">http://capamara.com/?p=290</guid>
		<description><![CDATA[To help announce the rearrangement of Silver Cup as it pertains to Skretting USA, Capamara Design created a graphic to be used in ads, tradeshow graphics and an invitation (seen here). The graphic utilizes the various species of fish, often seen in Silver Cup&#8217;s marketing, arranged in the shape of the Skretting logo.]]></description>
			<content:encoded><![CDATA[<p>To help announce the rearrangement of Silver Cup  as it pertains to Skretting USA, Capamara Design created a graphic to be used in ads, tradeshow graphics and an invitation (seen here). The graphic utilizes the various species of fish, often seen in Silver Cup&#8217;s marketing, arranged in the shape of the Skretting logo.<br />
<a href="http://capamara.com/wp-content/uploads/2012/02/SKT-invite1.jpg"><img src="http://capamara.com/wp-content/uploads/2012/02/SKT-invite1.jpg" alt="" title="SKT-invite" width="526" height="545" class="alignnone size-full wp-image-295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capamara.com/skretting-usa-hires-capamara-design-to-help-with-company-realignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watercolour Illustration to launch Ironfish.org</title>
		<link>http://capamara.com/watercolour-illustration-to-launch-ironfish-org/</link>
		<comments>http://capamara.com/watercolour-illustration-to-launch-ironfish-org/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Posts]]></category>

		<guid isPermaLink="false">http://capamara.com/?p=286</guid>
		<description><![CDATA[To help with the launch of the new Global Aquaculture Directory, Ironfish.org, Capamara Design created this watercolour illustration of a fin rising in the water. Ironfish is the world&#8217;s first interactive online buyers directory dedicated specifically to the aquaculture industry. The site serves as the ideal online resource for fish farmers, fish hatchery professionals and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://capamara.com/wp-content/uploads/2012/02/IFwatercolour-webport.jpg"><img src="http://capamara.com/wp-content/uploads/2012/02/IFwatercolour-webport.jpg" alt="Sharfin Illustration" title="IFwatercolour-webport" width="510" height="350" class="alignnone size-full wp-image-287" /></a></p>
<p>To help with the launch of the new Global Aquaculture Directory, <a href="http://www.ironfish.org">Ironfish.org</a>, Capamara Design created this watercolour illustration of a fin rising in the water. Ironfish is the world&#8217;s first interactive online buyers directory dedicated specifically to the aquaculture industry. The site serves as the ideal online resource for fish farmers, fish hatchery professionals and aquaculture research professionals to find industry-specific equipment, products and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://capamara.com/watercolour-illustration-to-launch-ironfish-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capamara Design re-brands European Aquaculture Society</title>
		<link>http://capamara.com/capamara-design-re-brands-european-aquaculture-society/</link>
		<comments>http://capamara.com/capamara-design-re-brands-european-aquaculture-society/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Posts]]></category>

		<guid isPermaLink="false">http://capamara.com/?p=267</guid>
		<description><![CDATA[EAS approached Capamara Design for a re-think of it&#8217;s long-standing and somewhat outdated logo recently. The solution was to capitalize on the strong acronym tying it in with an aquaculture themed ICON. The winning design shown here gives the group a strong icon, both versatile and unique, which will lead them into the future.]]></description>
			<content:encoded><![CDATA[<p>EAS approached Capamara Design for a re-think of it&#8217;s long-standing and somewhat outdated logo recently. The solution was to capitalize on the strong acronym tying it in with an aquaculture themed ICON. The winning design shown here gives the group a strong icon, both versatile and unique, which will lead them into the future.<img src="http://capamara.com/wp-content/uploads/2011/04/easlogo550x400.jpg" alt="European Aquaculture Society Logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://capamara.com/capamara-design-re-brands-european-aquaculture-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Book and Packaging for Fish Microbiology Project</title>
		<link>http://capamara.com/online-book-and-packaging-for-fish-microbiology-project/</link>
		<comments>http://capamara.com/online-book-and-packaging-for-fish-microbiology-project/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:53:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Posts]]></category>

		<guid isPermaLink="false">http://capamara.com/?p=204</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://capamara.com/wp-content/uploads/2010/02/peddieCD.jpg" alt="" title="peddieCD" width="550" height="409" class="alignnone size-full wp-image-205" /></p>
]]></content:encoded>
			<wfw:commentRss>http://capamara.com/online-book-and-packaging-for-fish-microbiology-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-up display and brochures for RK2 Systems</title>
		<link>http://capamara.com/pop-up-display-and-brochures-for-rk2-systems/</link>
		<comments>http://capamara.com/pop-up-display-and-brochures-for-rk2-systems/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Posts]]></category>

		<guid isPermaLink="false">http://capamara.com/?p=201</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://capamara.com/wp-content/uploads/2010/02/rk2.jpg" alt="" title="rk2" width="550" height="400" class="alignnone size-full wp-image-202" /></p>
]]></content:encoded>
			<wfw:commentRss>http://capamara.com/pop-up-display-and-brochures-for-rk2-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeshow Pop-up Display Panels for Western Chemical/Syndel</title>
		<link>http://capamara.com/tradeshow-pop-up-display-panels-for-western-chemicalsyndel/</link>
		<comments>http://capamara.com/tradeshow-pop-up-display-panels-for-western-chemicalsyndel/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:51:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Posts]]></category>

		<guid isPermaLink="false">http://capamara.com/?p=198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://capamara.com/wp-content/uploads/2010/02/WC-banners.jpg" alt="" title="WC-banners" width="550" height="450" class="alignnone size-full wp-image-199" /></p>
]]></content:encoded>
			<wfw:commentRss>http://capamara.com/tradeshow-pop-up-display-panels-for-western-chemicalsyndel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tradeshow Display Panel Design for EWOS Canada</title>
		<link>http://capamara.com/tradeshow-display-panel-design-for-ewos-canada/</link>
		<comments>http://capamara.com/tradeshow-display-panel-design-for-ewos-canada/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Posts]]></category>

		<guid isPermaLink="false">http://capamara.com/?p=194</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://capamara.com/wp-content/uploads/2010/02/ewos_display.jpg" alt="" title="ewos_display" width="550" height="365" class="alignnone size-full wp-image-195" /></p>
]]></content:encoded>
			<wfw:commentRss>http://capamara.com/tradeshow-display-panel-design-for-ewos-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisement Design for Corey Feeds</title>
		<link>http://capamara.com/advertisement-design-for-corey-feeds/</link>
		<comments>http://capamara.com/advertisement-design-for-corey-feeds/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Posts]]></category>

		<guid isPermaLink="false">http://capamara.com/?p=192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://capamara.com/wp-content/uploads/2010/02/coreyads.jpg" alt="" title="coreyads" width="550" height="365" class="alignnone size-full wp-image-191" /></p>
]]></content:encoded>
			<wfw:commentRss>http://capamara.com/advertisement-design-for-corey-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature Layout for Small Farm Canada Magazine</title>
		<link>http://capamara.com/feature-layout-for-small-farm-canada-magazine/</link>
		<comments>http://capamara.com/feature-layout-for-small-farm-canada-magazine/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Posts]]></category>

		<guid isPermaLink="false">http://capamara.com/?p=189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://capamara.com/wp-content/uploads/2010/02/rarebreeds.jpg" alt="" title="rarebreeds" width="550" height="365" class="alignnone size-full wp-image-188" /></p>
]]></content:encoded>
			<wfw:commentRss>http://capamara.com/feature-layout-for-small-farm-canada-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microtek International &#8211; Product Brochure</title>
		<link>http://capamara.com/microtek-international-product-brochure/</link>
		<comments>http://capamara.com/microtek-international-product-brochure/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Posts]]></category>

		<guid isPermaLink="false">http://capamara.com/microtek-international-product-brochure/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://capamara.com/wp-content/uploads/2010/02/microtek1.jpg" alt="" title="microtek1" width="550" height="365" class="alignnone size-full wp-image-185" /></p>
]]></content:encoded>
			<wfw:commentRss>http://capamara.com/microtek-international-product-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

